<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affordable Pool Parts &#187; 56&#215;20&#8242;</title>
	<atom:link href="http://affordablepoolparts.com/tag/56x20/feed/" rel="self" type="application/rss+xml" />
	<link>http://affordablepoolparts.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 03 Apr 2026 23:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>XLong Inground Above Ground 56&#215;20&#8242; Solar Energy Swimming Pool Sun Heater Panel</title>
		<link>http://affordablepoolparts.com/2018/05/14/xlong-inground-above-ground-56x20-solar-energy-swimming-pool-sun-heater-panel-2/</link>
		<comments>http://affordablepoolparts.com/2018/05/14/xlong-inground-above-ground-56x20-solar-energy-swimming-pool-sun-heater-panel-2/#comments</comments>
		<pubDate>Mon, 14 May 2018 10:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[xlong]]></category>
		<category><![CDATA[56x20']]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[heater]]></category>
		<category><![CDATA[inground]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://affordablepoolparts.com/2018/05/14/xlong-inground-above-ground-56x20-solar-energy-swimming-pool-sun-heater-panel-2/</guid>
		<description><![CDATA[XLong Inground Above Ground 56&#215;20&#8242; Solar Energy Swimming Pool Sun Heater Panel. Easy &#038; cost-effective way to heat your pool. Raises water temperature 11-15 degrees F. Works with most pool pumps. Quick connect design for easy assembly. Each Roll 28inch &#8230; <a href="http://affordablepoolparts.com/2018/05/14/xlong-inground-above-ground-56x20-solar-energy-swimming-pool-sun-heater-panel-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><img class="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" src="https://affordablepoolparts.com/wp-content/uploads/XLong_Inground_Above_Ground_56x20_Solar_Energy_Swimming_Pool_Sun_Heater_Panel_01_bxp.jpg" title="XLong Inground Above Ground 56x20' Solar Energy Swimming Pool Sun Heater Panel" alt="XLong Inground Above Ground 56x20' Solar Energy Swimming Pool Sun Heater Panel"/></div>
<p> <br/>  XLong Inground Above Ground 56&#215;20&#8242; Solar Energy Swimming Pool Sun Heater Panel. Easy &#038; cost-effective way to heat your pool. Raises water temperature 11-15 degrees F. Works with most pool pumps. Quick connect design for easy assembly. Each Roll 28inch x 20 foot Long 42sq ft. Inground or Above Ground. 28in x 20&#8242; solar panel box (X2 total 56x 20&#8242;). Each box contains 1- 28 x 20&#8242; panels. 2 &#8211; threaded combination hose adaptors (1½&#8221; &#038; 1¼&#8221;). 2 &#8211; &#8220;O&#8221; Rings. Roll of Teflon tape. Recommended Size of Pool &#8211; Estimate Only. The item &#8220;XLong Inground Above Ground 56&#215;20&#8242; Solar Energy Swimming Pool Sun Heater Panel&#8221; is in sale since Wednesday, February 7, 2018. This item is in the category &#8220;Home &#038; Garden\Yard, Garden &#038; Outdoor Living\Pools &#038; Spas\Pool Equipment &#038; Parts\Pool Heaters &#038; Solar Panels&#8221;. The seller is &#8220;id-rack&#8221; and is located in Pomona, California. This item can be shipped to United States, Canada.</p>
<ul>
<li>Brand: Unbranded</li>
<li>MPN: Does Not Apply</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://affordablepoolparts.com/2018/05/14/xlong-inground-above-ground-56x20-solar-energy-swimming-pool-sun-heater-panel-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XLong Inground Above Ground 56&#215;20&#8242; Solar Energy Swimming Pool Sun Heater Panel</title>
		<link>http://affordablepoolparts.com/2017/07/07/xlong-inground-above-ground-56x20-solar-energy-swimming-pool-sun-heater-panel/</link>
		<comments>http://affordablepoolparts.com/2017/07/07/xlong-inground-above-ground-56x20-solar-energy-swimming-pool-sun-heater-panel/#comments</comments>
		<pubDate>Fri, 07 Jul 2017 11:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[xlong]]></category>
		<category><![CDATA[56x20']]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[heater]]></category>
		<category><![CDATA[inground]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://affordablepoolparts.com/2017/07/07/xlong-inground-above-ground-56x20-solar-energy-swimming-pool-sun-heater-panel/</guid>
		<description><![CDATA[XLong Inground Above Ground 56&#215;20&#8242; Solar Energy Swimming Pool Sun Heater Panel. Easy &#038; cost-effective way to heat your pool. Raises water temperature 11-15 degrees F. Works with most pool pumps. Quick connect design for easy assembly. Each Roll 28inch &#8230; <a href="http://affordablepoolparts.com/2017/07/07/xlong-inground-above-ground-56x20-solar-energy-swimming-pool-sun-heater-panel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><img class="mj8ld7d66k9fpd1dk9j5j3lf68jTck8j5j4j9k8j5j3ld66k5k8ld5f6pcj3k5k3ea7lf68k2f5j61c1b99l5l4lI91e6e2i9091e4e8j9091e6e2ld59k2ky91e5jf7d6fRjf7I91e6e2i9091e4e8j9091e6e2l4g6l4gdug6k6g2g4g5g7g7k6g6l6g5g2g2k6g7l4g6l3j5kf59099k5j8j8g4k7g5lo99091e4j3k2k7g2g2gdrgf2fvgf2fslpci9i9j2j5kd67g6g7g7g7g6l2kf63je99j5kd67g2g4g4gfrg3g4g3g5f9l2ke91e4jy871ci9jfXkd67kd5e87k5gf2ftg7g5l2j5kf59099k5jTcj9jf67g4gdug5l6g2l6g2g5l6g6g3l2j5kf59099k5kf6zce2kd67g3g5g5g4l6l2jS99091e4e7k7099087jf63jS91e4e7l2j5kf59099kS91e4e8j9kfci9091e6e2j5kd67g5g5l6g3gf2f72jy91e5j6j5kd67l6g7g5g7l6l6l2jfcj5kd67f9g5g3l2jy91e5j6k7j2j7e9e7e4054" src="https://affordablepoolparts.com/wp-content/uploads/XLong_Inground_Above_Ground_56x20_Solar_Energy_Swimming_Pool_Sun_Heater_Panel_01_ljy.jpg" title="XLong Inground Above Ground 56x20' Solar Energy Swimming Pool Sun Heater Panel" alt="XLong Inground Above Ground 56x20' Solar Energy Swimming Pool Sun Heater Panel"/></div>
<p><br/><br />
XLong Inground Above Ground 56&#215;20&#8242; Solar Energy Swimming Pool Sun Heater Panel. Easy &#038; cost-effective way to heat your pool. Raises water temperature 11-15 degrees F. Works with most pool pumps. Quick connect design for easy assembly. Each Roll 28inch x 20 foot Long 42sq ft. Inground or Above Ground. 28in x 20&#8242; solar panel box (X2 total 56x 20&#8242;). Each box contains 1- 28 x 20&#8242; panels. 2 &#8211; combination hose adapters (1½&#8221; &#038; 1¼&#8221;). 2 &#8211; &#8220;O&#8221; Rings. 2 &#8211; End Caps. Roll of Teflon tape. Recommended Size of Pool &#8211; Estimate Only. The item &#8220;XLong Inground Above Ground 56&#215;20&#8242; Solar Energy Swimming Pool Sun Heater Panel&#8221; is in sale since Wednesday, April 01, 2015. This item is in the category &#8220;Home &#038; Garden\Yard, Garden &#038; Outdoor Living\Pools &#038; Spas\Pool Equipment &#038; Parts\Pool Heaters &#038; Solar Panels&#8221;. The seller is &#8220;id-rack&#8221; and is located in Pomona, California. This item can be shipped to United States, Canada.</p>
<ul>
<li>Brand: Xtreme Power</li>
<li>Mounting Kit/Hardware: No</li>
<li>MPN: Does Not Apply</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://affordablepoolparts.com/2017/07/07/xlong-inground-above-ground-56x20-solar-energy-swimming-pool-sun-heater-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 278/340 objects using disk: basic

Served from: affordablepoolparts.com @ 2026-04-04 09:23:04 -->